<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health information and news from around the world. &#187; Cancer</title>
	<atom:link href="/category/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>https://rosspirt.com</link>
	<description>Information on popular complementary and alternative medical topics</description>
	<lastBuildDate>Wed, 27 Jul 2011 08:51:16 +0000</lastBuildDate>
	<language>en-EN</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>SUPPORTIVE CARE OF CHILDREN WITH CANCER: PREVENTION AND TREATMENT OF CHEMOTHERAPY-INDUCED LIVER TOXICITY (SPECIFIC MODIFICATIONS OF CHEMOTHERAPEUTIC AGENTS WITH LIVER-DEPENDENT METABOLISM)</title>
		<link>https://rosspirt.com/2011/07/supportive-care-of-children-with-cancer-prevention-and-treatment-of-chemotherapy-induced-liver-toxicity-specific-modifications-of-chemotherapeutic-agents-with-liver-dependent-metabolism/</link>
		<comments>https://rosspirt.com/2011/07/supportive-care-of-children-with-cancer-prevention-and-treatment-of-chemotherapy-induced-liver-toxicity-specific-modifications-of-chemotherapeutic-agents-with-liver-dependent-metabolism/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">https://rosspirt.com/?p=207</guid>
		<description><![CDATA[A. Vincristine, vinblastine, and VP-16 (etoposide)Bilirubin &#60;1.5 mg/dL and aspartate aminotransferase (SGOT) &#60;60 U/mL: give 100% dose.Bilirubin 1.5-3.0 mg/dL or SGOT 60-180 U/mL: give 50% dose.Bilirubin &#62;3.1 mg/dL or SGOT &#62;180 U/mL: hold dose.B. Adriamycin, daunorubicin, idarubicin, and actinomycin-DBilirubin &#60;1.5 mg/dL and SGOT &#60;60 U/mL: give 100% dose.Bilirubin 1.5-3.0 mg/dL or SGOT 60-180 U/mL: give [...]]]></description>
			<content:encoded><![CDATA[<p>A.	Vincristine, vinblastine, and VP-16 (etoposide)Bilirubin &lt;1.5 mg/dL and aspartate aminotransferase (SGOT) &lt;60 U/mL: give 100% dose.Bilirubin 1.5-3.0 mg/dL or SGOT 60-180 U/mL: give 50% dose.Bilirubin &gt;3.1 mg/dL or SGOT &gt;180 U/mL: hold dose.B.	Adriamycin, daunorubicin, idarubicin, and actinomycin-DBilirubin &lt;1.5 mg/dL and SGOT &lt;60 U/mL: give 100% dose.Bilirubin 1.5-3.0 mg/dL or SGOT 60-180 U/mL: give 50% dose.Bilirubin 3.1-5.0 mg/dL or SGOT &gt;180 U/mL: give 25% dose.Bilirubin &gt;5.0 mg/dL: hold dose.C.	Methotrexate and cyclophosphamideBilirubin &lt;1.5 mg/dL and SGOT &lt;60 U/mL: give 100% dose.Bilirubin 1.5-3.0 mg/dL or SGOT 60-180 U/mL: give 50% dose.Bilirubin 3.1-5.0 mg/dL or SGOT &lt;180 U/mL: give 25% dose.Bilirubin &gt;5.0 mg/dL: hold dose.Restart at 5096 dose when bilirubin &lt;1.5 mg/dL and SGOT &lt;60 U/mL.D.	Actinomycin-DRestart at 5096 dose when the toxicity decreases to grade 0.Increase the dose by 2596 increments if tolerated.E.	Hold all the following drugs when bilirubin &gt;5.0 mg/dL orSGOT &gt;180 U/mL:CCNUBCNU5-FluorouracilCytosine arabinosideDacarbazine (DTIC)Procarbazine*38\168\2*</p>
]]></content:encoded>
			<wfw:commentRss>https://rosspirt.com/2011/07/supportive-care-of-children-with-cancer-prevention-and-treatment-of-chemotherapy-induced-liver-toxicity-specific-modifications-of-chemotherapeutic-agents-with-liver-dependent-metabolism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A WORD ABOUT SOY INFANT FORMULAS   &#8211;  DESCRIPTION</title>
		<link>https://rosspirt.com/2011/06/a-word-about-soy-infant-formulas-description/</link>
		<comments>https://rosspirt.com/2011/06/a-word-about-soy-infant-formulas-description/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">https://rosspirt.com/?p=199</guid>
		<description><![CDATA[The humble soybean has had a meteoric rise to fame and fortune in Western countries during the last decade. Like any high profile rock star or movie idol, lots of media hype as well as several multi-million dollar marketing efforts have been essential to making this bean a household name. Making the soybean into a [...]]]></description>
			<content:encoded><![CDATA[<p>The humble soybean has had a meteoric rise to fame and fortune in Western countries during the last decade. Like any high profile rock star or movie idol, lots of media hype as well as several multi-million dollar marketing efforts have been essential to making this bean a household name. Making the soybean into a legitimate infant formula product has been a well-planned and expensive process. It certainly appears to have paid off since it is estimated that soy-based formulas account for $750 million of the $3 billion baby formulas market. And soy is still a bright star on the rise since sales have more than doubled in the last ten years.<br />
According to Naomi Baumslag, clinical professor of pediatrics at Georgetown University Medical College, &#8220;Only 50 percent of newborns today suckle at the mother&#8217;s breast even once. After six months, the number has reduced to only one mother in five. Often mothers for the sake of convenience plunk soy bottles into the infant&#8217;s mouth.&#8221; In fact, nearly 2Q| percent of infants worldwide are fed soy formula, with 750,000 US    infants receiving soy formula every year.<br />
*18/165/1*</p>
]]></content:encoded>
			<wfw:commentRss>https://rosspirt.com/2011/06/a-word-about-soy-infant-formulas-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISK FACTORS FOR BREAST CANCER DEVELOPMENT</title>
		<link>https://rosspirt.com/2011/04/risk-factors-for-breast-cancer-development/</link>
		<comments>https://rosspirt.com/2011/04/risk-factors-for-breast-cancer-development/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 12:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">https://rosspirt.com/?p=179</guid>
		<description><![CDATA[About 1 out of 8 women will develop breast cancer at some time in her life. Although this oft-repeated ratio has frightened many women, it represents a woman&#8217;s lifetime risk. Thus, not until the age of 80 does a woman&#8217;s risk of breast cancer rise to 1 in 8. Here is the risk at earlier [...]]]></description>
			<content:encoded><![CDATA[<p>About 1 out of 8 women will develop breast cancer at some time in her life. Although this oft-repeated ratio has frightened many women, it represents a woman&#8217;s lifetime risk. Thus, not until the age of 80 does a woman&#8217;s risk of breast cancer rise to 1 in 8. Here is the risk at earlier ages:<br />
-    Birth to age 39: 1 in 227<br />
-    Ages 40-59: 1 in 25<br />
-    Ages 60-79: 1 in 15 Birth to death: 1 in 8<br />
In 2000, approximately 182,800 women in the United States were diagnosed with breast cancer for the first time. About 1,400 new cases of breast cancer were diagnosed in men in 2000. About 41,200 women (and 400 men) would die, making breast cancer the second leading cause of cancer death for women. According to the most recent data, mortality rates went down dramatically from 1992 to 1996, with the largest decrease in younger women, both white and black. The decline in rates may be due to earlier diagnosis and improved treatment as numerous studies have shown that early detection increases survival and treatment options.<br />
Warning signals of breast cancer include persistent breast changes such as a lump, thickening, swelling, dimpling, skin irritation, distortion, retraction or scaliness of the nipple, nipple discharge, possible pain, or tenderness.</p>
<p>Risk Factors<br />
The risk of breast cancer increases with age. Although there are many possible risk factors, those that seem to be supported in the research include these:<br />
-    Women who have a personal or family history of breast cancer (primary relatives such as mother, daughter, sister)<br />
-    Women with a biopsy-confirmed atypical hyperplasia<br />
-    Women with a long menstrual history (menstrual periods that started early and ended late in life)<br />
-    Women who&#8217;ve had recent use of oral contraceptives or postmenopausal estrogens<br />
-    Women who&#8217;ve never had children or had their first child after age 30<br />
-    Women who consume two or more drinks of alcohol per day<br />
-    Women who have higher education and socioeconomic status<br />
Those risk factors that need more rigorous research before being confirmed include these:<br />
-    Consuming a diet high in saturated fats<br />
-    Exposure to pesticides and other chemicals<br />
-    Weight gain<br />
-    Physical inactivity<br />
-    Use of selected estrogen-receptor modulators (SERMs) such as tamoxifen and raloxifen<br />
-    Possible genetic predisposition through BRCA1 and BRCA2 genes<br />
*15/277/5*</p>
]]></content:encoded>
			<wfw:commentRss>https://rosspirt.com/2011/04/risk-factors-for-breast-cancer-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY DO WE GET SKIN CANCER?</title>
		<link>https://rosspirt.com/2011/01/why-do-we-get-skin-cancer/</link>
		<comments>https://rosspirt.com/2011/01/why-do-we-get-skin-cancer/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 09:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">https://rosspirt.com/?p=163</guid>
		<description><![CDATA[The common kinds of skin cancer (called basal cell cancers or squamous cell cancers) occur as a result of exposure of susceptible skin to ultraviolet light- Pigmentation protects the skin and so it is the fair-skinned races who tend to get these common kinds of skin cancer. Once skin has become pigmented as a result [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div id="_mcePaste">The common kinds of skin cancer (called basal cell cancers or squamous cell cancers) occur as a result of exposure of susceptible skin to ultraviolet light- Pigmentation protects the skin and so it is the fair-skinned races who tend to get these common kinds of skin cancer. Once skin has become pigmented as a result of exposure to sunshine &#8211; once you have obtained your tan &#8211; then the tanned skin will give some very limited protection against burning. A tan provides the equivalent of a sun protection Factor of about 2. People do not always realize that even if skin is quite tanned, sunburn is still possible. Artificial tans out of a bottle can also protect the skin slightly but are even less effective than a natural tan. They do, however, have the advantage of making it unnecessary for people to bake themselves in the sun. While we may chink of a can as attractive, a tan produced by the sun is actually a sign of skin damage.</div>
<div id="_mcePaste">There are other factors that can contribute to common skin cancers, including chemicals and radiation and deranged function of the body s immune system. These are rarely significant and almost all common skin cancers are directly related to sunlight. We do not understand how sunlight damages the DNA within cells of the skin to produce these common skin cancers, but we do know that individuals need a lot of exposure to sunlight to get the common skin cancers and that they are mainly a problem for fair-skinned people who have lived in the tropics and had a lot of outdoor exposure. Because they do not spread very readily and are easily removed, common skin cancers tend to be regarded by doctors as a relatively minor problem. Only occasionally will doctors have difficulties in curing this kind of skin cancer. For this reason, it is probably sufficient to adopt a relatively simple policy of watching out for new spots or blemishes on the skin and showing them to a doctor if they cause concern; this kind of skin cancer does not represent any new or developing threat to the population. We must however give more attention to melanoma, which is more complicated in its origins and more threatening in its behaviour. It represents one of the most serious trends in cancer in the latter part of this century.</div>
<div id="_mcePaste">*66\194\4*</div>
<p>WHY DO WE GET SKIN CANCER? The common kinds of skin cancer (called basal cell cancers or squamous cell cancers) occur as a result of exposure of susceptible skin to ultraviolet light- Pigmentation protects the skin and so it is the fair-skinned races who tend to get these common kinds of skin cancer. Once skin has become pigmented as a result of exposure to sunshine &#8211; once you have obtained your tan &#8211; then the tanned skin will give some very limited protection against burning. A tan provides the equivalent of a sun protection Factor of about 2. People do not always realize that even if skin is quite tanned, sunburn is still possible. Artificial tans out of a bottle can also protect the skin slightly but are even less effective than a natural tan. They do, however, have the advantage of making it unnecessary for people to bake themselves in the sun. While we may chink of a can as attractive, a tan produced by the sun is actually a sign of skin damage.There are other factors that can contribute to common skin cancers, including chemicals and radiation and deranged function of the body s immune system. These are rarely significant and almost all common skin cancers are directly related to sunlight. We do not understand how sunlight damages the DNA within cells of the skin to produce these common skin cancers, but we do know that individuals need a lot of exposure to sunlight to get the common skin cancers and that they are mainly a problem for fair-skinned people who have lived in the tropics and had a lot of outdoor exposure. Because they do not spread very readily and are easily removed, common skin cancers tend to be regarded by doctors as a relatively minor problem. Only occasionally will doctors have difficulties in curing this kind of skin cancer. For this reason, it is probably sufficient to adopt a relatively simple policy of watching out for new spots or blemishes on the skin and showing them to a doctor if they cause concern; this kind of skin cancer does not represent any new or developing threat to the population. We must however give more attention to melanoma, which is more complicated in its origins and more threatening in its behaviour. It represents one of the most serious trends in cancer in the latter part of this century.*66\194\4*</p>
]]></content:encoded>
			<wfw:commentRss>https://rosspirt.com/2011/01/why-do-we-get-skin-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOUR CANCER YOUR LIFE – PATTERNS OF SECONDARY GROWTH (PART 2)</title>
		<link>https://rosspirt.com/2009/05/your-cancer-your-life-%e2%80%93-patterns-of-secondary-growth-part-2/</link>
		<comments>https://rosspirt.com/2009/05/your-cancer-your-life-%e2%80%93-patterns-of-secondary-growth-part-2/#comments</comments>
		<pubDate>Tue, 12 May 2009 12:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">https://rosspirt.com/2009/05/your-cancer-your-life-%e2%80%93-patterns-of-secondary-growth-part-2/</guid>
		<description><![CDATA[When cancer cells lodge in lymph nodes or other parts of the body, they don&#8217;t always immediately start multiplying to form an obvious secondary growth. Cancer cells have the ability to lie dormant, sometimes for many years. You could think of them as seeds which are waiting for the right conditions before they start growing. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">When cancer cells lodge in lymph nodes or other parts of the body, they don&#8217;t always immediately start multiplying to form an obvious secondary growth. <a href="http://www.d-store.net/?product=rheumatrex" title="Treating certain types of cancer, severe psoriasis, or rheumatoid arthritis in certain patients.">Cancer cells have the ability to lie dormant, sometimes for many years.</a> You could think of them as seeds which are waiting for the right conditions before they start growing. It is this ability of cancer cells to lie hidden and dormant which makes it very difficult to know whether we have completely got rid of every cancer cell. The only real test is the passage of time—we must wait until every hidden cancer cell would have started to grow and make its presence obvious. This length of time differs for different types of cancer. With some cancers we can be very confident of a cure after only two years free of any signs of disease; in others, secondary growths can still develop twenty or more years later.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*38/40/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>https://rosspirt.com/2009/05/your-cancer-your-life-%e2%80%93-patterns-of-secondary-growth-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
